Ballistic Coeffecient 0.428 – Caliber 6.5mm Creedmoor – Bullet Type Polymer Tip – Case Type Brass – Grains 140 – Muzzle Energy 2148 – Muzzle Velocity 2625 – Number of Rounds 20
31 in stock
| Caliber/Gauge | 6.5mm Creedmoor |
|---|---|
| Case Material | Brass |
| Cost per Round | 1.75 |
| Grains | 140 GR |
| Manufacturer | Norma |
| Manufacturer Part Number | 20166512 |
| Shipping Weight | 1.14 |
| Units per Box | 20 |
| UPC | 7393923325422 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.