| UPC | 020892234963 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | SM556 |
| Bullet Weight (Grains) | 77 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Grains | 77Gr |
| Model | Super Match |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 0.0 |
| Units per Box | 20 |
| Cost per Round | 1.71 |
WIN SM556 5.56 77GR BTHP 20/10
WIN SM556 5.56 77GR BTHP 20/10
$34.14
359 in stock
Secure Checkout
Ships Fast
Boise, Idaho
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.